<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Marketing Insights</title>
	<atom:link href="http://actonfs.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://actonfs.com/blog</link>
	<description>ACTON Marketing, LLC</description>
	<lastBuildDate>Sun, 19 May 2013 04:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Healthy Ways to Promote Your Bank or Credit Union by binary options</title>
		<link>http://actonfs.com/blog/?p=3812&#038;cpage=1#comment-116451</link>
		<dc:creator>binary options</dc:creator>
		<pubDate>Sun, 19 May 2013 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=3812#comment-116451</guid>
		<description><![CDATA[I need to to thank you for this very good read!! I absolutely enjoyed every little bit of it.
I have you book-marked to check out new stuff you post…]]></description>
		<content:encoded><![CDATA[<p>I need to to thank you for this very good read!! I absolutely enjoyed every little bit of it.<br />
I have you book-marked to check out new stuff you post…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branches versus Interest Rates by Are Pocket Branches the Alternative? &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=4958&#038;cpage=1#comment-115768</link>
		<dc:creator>Are Pocket Branches the Alternative? &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Wed, 15 May 2013 12:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4958#comment-115768</guid>
		<description><![CDATA[[...] Does the size of a branch network affect interest rates? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does the size of a branch network affect interest rates? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Irritating Copywriting Trick by Jeffry Pilcher &#124; TheFinancialBrand.com</title>
		<link>http://actonfs.com/blog/?p=4983&#038;cpage=1#comment-115521</link>
		<dc:creator>Jeffry Pilcher &#124; TheFinancialBrand.com</dc:creator>
		<pubDate>Tue, 14 May 2013 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4983#comment-115521</guid>
		<description><![CDATA[It&#039;s dangerous doing any kind of teaser in the marketing world today, whether you&#039;re talking about a DM piece or billboard. If the payoff doesn&#039;t meet or exceed people&#039;s expectations, it will backfire and be a complete dud.

I don&#039;t mind the use of the word cra-maz-ing on the DM piece. I do, however, think it&#039;s a mistake to try and get me to open the piece simply to find out &quot;what the word means to me.&quot; They could have used the cra-maz-ing coined word to capture my attention provided they explain the basic thrust of the offer somewhere on the mailer&#039;s exterior.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s dangerous doing any kind of teaser in the marketing world today, whether you&#8217;re talking about a DM piece or billboard. If the payoff doesn&#8217;t meet or exceed people&#8217;s expectations, it will backfire and be a complete dud.</p>
<p>I don&#8217;t mind the use of the word cra-maz-ing on the DM piece. I do, however, think it&#8217;s a mistake to try and get me to open the piece simply to find out &#8220;what the word means to me.&#8221; They could have used the cra-maz-ing coined word to capture my attention provided they explain the basic thrust of the offer somewhere on the mailer&#8217;s exterior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Named for Johnson by An Irritating Copywriting Trick &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=141&#038;cpage=1#comment-115472</link>
		<dc:creator>An Irritating Copywriting Trick &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Tue, 14 May 2013 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=141#comment-115472</guid>
		<description><![CDATA[[...] provided the history behind the &#8220;Johnson Box&#8221; in his June 15, 2009 blog available here.           Comments (0) Trackbacks (0) Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] provided the history behind the &#8220;Johnson Box&#8221; in his June 15, 2009 blog available here.           Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep in Touch — In Memorable Ways by These Promotions Contrast Good &#38; Bad Marketing Techniques &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=2071&#038;cpage=1#comment-115233</link>
		<dc:creator>These Promotions Contrast Good &#38; Bad Marketing Techniques &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Mon, 13 May 2013 12:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=2071#comment-115233</guid>
		<description><![CDATA[[...] an example of a financial institution&#8217;s imaginatively created marketing event that uses a small self-mailer.           Comments (0) Trackbacks (0) Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an example of a financial institution&#8217;s imaginatively created marketing event that uses a small self-mailer.           Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Downside to Mobile Check Deposits by Alex Johnson</title>
		<link>http://actonfs.com/blog/?p=4897&#038;cpage=1#comment-112067</link>
		<dc:creator>Alex Johnson</dc:creator>
		<pubDate>Tue, 30 Apr 2013 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4897#comment-112067</guid>
		<description><![CDATA[Branches are going away. 70% of current branch visits are to deposit checks. Remote deposit capture (RDC) is going to eliminate that need. RDC is far cheaper (thanks for the stats Mr. Bieber). It is more convenient (which, with respect to Mr. Bieber, most consumers are going to want). &lt;a href=&quot;http://www.zootweb.com/blog/index.php/trending-selfservice-replacing-branch-banking/1534/&quot;&gt;The debate&lt;/a&gt; shouldn&#039;t be over the question of branch banking dying, it should be how we are going to adapt our processes around cross-sell and other initiatives when we can&#039;t count on having these face-to-face interactions.]]></description>
		<content:encoded><![CDATA[<p>Branches are going away. 70% of current branch visits are to deposit checks. Remote deposit capture (RDC) is going to eliminate that need. RDC is far cheaper (thanks for the stats Mr. Bieber). It is more convenient (which, with respect to Mr. Bieber, most consumers are going to want). <a href="http://www.zootweb.com/blog/index.php/trending-selfservice-replacing-branch-banking/1534/">The debate</a> shouldn&#8217;t be over the question of branch banking dying, it should be how we are going to adapt our processes around cross-sell and other initiatives when we can&#8217;t count on having these face-to-face interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Marketing&#8217;s Fuzzy Math by Ron Shevlin</title>
		<link>http://actonfs.com/blog/?p=4932&#038;cpage=1#comment-111895</link>
		<dc:creator>Ron Shevlin</dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4932#comment-111895</guid>
		<description><![CDATA[I get your point, but think you&#039;re being too hard on this example. For a family using debit cards to a single accout, hitting the max might not out of the realm of reason. And I applaud the &quot;up to $300&quot; language vs. offers that say &quot;5% back!&quot; without mentioning the max.]]></description>
		<content:encoded><![CDATA[<p>I get your point, but think you&#8217;re being too hard on this example. For a family using debit cards to a single accout, hitting the max might not out of the realm of reason. And I applaud the &#8220;up to $300&#8243; language vs. offers that say &#8220;5% back!&#8221; without mentioning the max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masterfile of Bank and Credit Union Taglines by David Adkins</title>
		<link>http://actonfs.com/blog/?page_id=1772&#038;cpage=1#comment-111206</link>
		<dc:creator>David Adkins</dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?page_id=1772#comment-111206</guid>
		<description><![CDATA[Home State Bank, Loveland, CO:  &quot;Your home for better banking.&quot;]]></description>
		<content:encoded><![CDATA[<p>Home State Bank, Loveland, CO:  &#8220;Your home for better banking.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Downside to Mobile Check Deposits by Steve Bieber</title>
		<link>http://actonfs.com/blog/?p=4897&#038;cpage=1#comment-109394</link>
		<dc:creator>Steve Bieber</dc:creator>
		<pubDate>Thu, 18 Apr 2013 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4897#comment-109394</guid>
		<description><![CDATA[You and Brett King! Branches aren&#039;t dead or dying. It doesn&#039;t matter if there isn&#039;t a need for them. There isn&#039;t a need for a lot of things. There is a want. For some reason people still want to interact with people in a branch. And Gen Y wants to 2.5 times more that your generation Steve.

&#039;Javelin estimates that each in-person transaction at a branch costs a financial institution about $4.25, while an online channel transaction averages 19¢ and a mobile channel interaction averages 10¢.&#039;

The important thing to note from the above sentence isn&#039;t the $4.15 difference, it&#039;s that fact that all of them are pretty cheap and the odds of satisfying, keeping, and cross-selling someone in a branch are a lot better than with an app on a phone. There&#039;s also the fact that you&#039;ll never be able to pay the person in your branch $4.15 to kindly get the hell out, start using this nifty app instead, and have a nice day. 

Every now and then we up and do something rational and we think the rest of the world will quickly do the same. But there&#039;s a lot of money to be made in giving people what they want instead of what they need.]]></description>
		<content:encoded><![CDATA[<p>You and Brett King! Branches aren&#8217;t dead or dying. It doesn&#8217;t matter if there isn&#8217;t a need for them. There isn&#8217;t a need for a lot of things. There is a want. For some reason people still want to interact with people in a branch. And Gen Y wants to 2.5 times more that your generation Steve.</p>
<p>&#8216;Javelin estimates that each in-person transaction at a branch costs a financial institution about $4.25, while an online channel transaction averages 19¢ and a mobile channel interaction averages 10¢.&#8217;</p>
<p>The important thing to note from the above sentence isn&#8217;t the $4.15 difference, it&#8217;s that fact that all of them are pretty cheap and the odds of satisfying, keeping, and cross-selling someone in a branch are a lot better than with an app on a phone. There&#8217;s also the fact that you&#8217;ll never be able to pay the person in your branch $4.15 to kindly get the hell out, start using this nifty app instead, and have a nice day. </p>
<p>Every now and then we up and do something rational and we think the rest of the world will quickly do the same. But there&#8217;s a lot of money to be made in giving people what they want instead of what they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What? A No-Premium Offer (and other helpful examples) by A Reader's Report of Poor Execution and Wasted Opportunities &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=4846&#038;cpage=1#comment-108595</link>
		<dc:creator>A Reader's Report of Poor Execution and Wasted Opportunities &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Mon, 15 Apr 2013 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4846#comment-108595</guid>
		<description><![CDATA[[...] my original post that generated the reader response: What? A No-Premium Offer (and other helpful examples).           Comments (0) Trackbacks (0) Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my original post that generated the reader response: What? A No-Premium Offer (and other helpful examples).           Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example of a Lift Letter by Adopt Techniques from this Unique Marketing Package &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=2789&#038;cpage=1#comment-106670</link>
		<dc:creator>Adopt Techniques from this Unique Marketing Package &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Mon, 08 Apr 2013 12:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=2789#comment-106670</guid>
		<description><![CDATA[[...] Read more about the use and purpose of a lift letter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more about the use and purpose of a lift letter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Campaign Ready to Go? by How to Construct a Comparison Chart &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=3537&#038;cpage=1#comment-105652</link>
		<dc:creator>How to Construct a Comparison Chart &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Wed, 03 Apr 2013 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=3537#comment-105652</guid>
		<description><![CDATA[[...] A comparison chart would make a smart addition to a Disruptor Marketing campaign. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A comparison chart would make a smart addition to a Disruptor Marketing campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad News about This Credit Union Ad by Michael Christman</title>
		<link>http://actonfs.com/blog/?p=4852&#038;cpage=1#comment-105603</link>
		<dc:creator>Michael Christman</dc:creator>
		<pubDate>Wed, 03 Apr 2013 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4852#comment-105603</guid>
		<description><![CDATA[Steve,
 Thank your for your valuable input.  Do you think you can help with explaining the new health care options coming our way in 2014.  I&#039;m great full that I bank with a local community bank in Marin County.  One of your biggest fans]]></description>
		<content:encoded><![CDATA[<p>Steve,<br />
 Thank your for your valuable input.  Do you think you can help with explaining the new health care options coming our way in 2014.  I&#8217;m great full that I bank with a local community bank in Marin County.  One of your biggest fans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undermining Your Integrated Marketing Campaign by Bad News about This Credit Union Ad &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=4631&#038;cpage=1#comment-105428</link>
		<dc:creator>Bad News about This Credit Union Ad &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Tue, 02 Apr 2013 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4631#comment-105428</guid>
		<description><![CDATA[[...] January 29, 2013 blog, &#8220;Undermining Your Integrated Marketing Campaign,&#8221; is available here.           Comments (0) Trackbacks (0) Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] January 29, 2013 blog, &#8220;Undermining Your Integrated Marketing Campaign,&#8221; is available here.           Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What? A No-Premium Offer (and other helpful examples) by TSFranklin</title>
		<link>http://actonfs.com/blog/?p=4846&#038;cpage=1#comment-105316</link>
		<dc:creator>TSFranklin</dc:creator>
		<pubDate>Mon, 01 Apr 2013 19:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4846#comment-105316</guid>
		<description><![CDATA[A great offer indeed! I shopped this in our market, though, and unfortunately the execution was a huge miss. I had to be in the branch to get the code (perfect sales opp), but all they did was give me a brochure with a code that I had to use online, not in the branch. And after I completed the process, no one ever followed up with any offers....

An offer is only as good as the execution.]]></description>
		<content:encoded><![CDATA[<p>A great offer indeed! I shopped this in our market, though, and unfortunately the execution was a huge miss. I had to be in the branch to get the code (perfect sales opp), but all they did was give me a brochure with a code that I had to use online, not in the branch. And after I completed the process, no one ever followed up with any offers&#8230;.</p>
<p>An offer is only as good as the execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsiders, Mortgage Rates, and the New Housing Bubble by Another Housing Bubble Warning Sign &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=4783&#038;cpage=1#comment-104519</link>
		<dc:creator>Another Housing Bubble Warning Sign &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Thu, 28 Mar 2013 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4783#comment-104519</guid>
		<description><![CDATA[[...] about the new housing bubble, &#8220;Outsiders, Mortgage Rates, and the New Housing Bubble,&#8221; here.           Comments (0) Trackbacks (0) Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the new housing bubble, &#8220;Outsiders, Mortgage Rates, and the New Housing Bubble,&#8221; here.           Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walt Disney&#8217;s Program Won&#8217;t Save You by Mark Arnold</title>
		<link>http://actonfs.com/blog/?p=4831&#038;cpage=1#comment-104343</link>
		<dc:creator>Mark Arnold</dc:creator>
		<pubDate>Wed, 27 Mar 2013 13:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4831#comment-104343</guid>
		<description><![CDATA[Steve,

Great thoughts and comments. As Robert Townsend, author of Up the Organization once said, &quot;Consultants are people who borrow your watch and tell you what time it is, and then walk off with the watch.&quot; However, let me defend these misguided consultants you mention in the post. If running your business were so easy (and you didn&#039;t need consultants), then why aren&#039;t you actually doing the things you know to do? Also, I would argue there are many instances where an outsiders viewpoint is extremely helpful. We are too close to our own organizations too much of the time. The problem may not be with the advice consultants are offering, but with the resolve of the leaders to implement those suggestions. And can we learn from other industries? Of course we can. That is lateral learning.

Do consultants state the obvious and play a mean game of &quot;buzzword bingo?&quot; Absolutely. The challenge is to sift through their recommendations and actually make changes to improve your financial institution. 

Use properly, consultants can greatly improve your company. Used incorrectly, they are just a waste of time and money.

Mark]]></description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Great thoughts and comments. As Robert Townsend, author of Up the Organization once said, &#8220;Consultants are people who borrow your watch and tell you what time it is, and then walk off with the watch.&#8221; However, let me defend these misguided consultants you mention in the post. If running your business were so easy (and you didn&#8217;t need consultants), then why aren&#8217;t you actually doing the things you know to do? Also, I would argue there are many instances where an outsiders viewpoint is extremely helpful. We are too close to our own organizations too much of the time. The problem may not be with the advice consultants are offering, but with the resolve of the leaders to implement those suggestions. And can we learn from other industries? Of course we can. That is lateral learning.</p>
<p>Do consultants state the obvious and play a mean game of &#8220;buzzword bingo?&#8221; Absolutely. The challenge is to sift through their recommendations and actually make changes to improve your financial institution. </p>
<p>Use properly, consultants can greatly improve your company. Used incorrectly, they are just a waste of time and money.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walt Disney&#8217;s Program Won&#8217;t Save You by Jeffry Pilcher &#124; TheFinancialBrand.com</title>
		<link>http://actonfs.com/blog/?p=4831&#038;cpage=1#comment-104191</link>
		<dc:creator>Jeffry Pilcher &#124; TheFinancialBrand.com</dc:creator>
		<pubDate>Tue, 26 Mar 2013 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4831#comment-104191</guid>
		<description><![CDATA[You hear consultants (who in reality are little more than armchair observers) say things like this all the time:

- &quot;You need to be innovative like Apple.&quot;
- &quot;Look at Starbucks!&quot;
- &quot;You need to help people make online purchase decisions like Amazon.&quot;
- &quot;You should have customer service like Zappos.&quot;
- And my personal pet peeve... &quot;You should be knee deep in social media like BofA, Wells Fargo, Chase and Citi.&quot;]]></description>
		<content:encoded><![CDATA[<p>You hear consultants (who in reality are little more than armchair observers) say things like this all the time:</p>
<p>- &#8220;You need to be innovative like Apple.&#8221;<br />
- &#8220;Look at Starbucks!&#8221;<br />
- &#8220;You need to help people make online purchase decisions like Amazon.&#8221;<br />
- &#8220;You should have customer service like Zappos.&#8221;<br />
- And my personal pet peeve&#8230; &#8220;You should be knee deep in social media like BofA, Wells Fargo, Chase and Citi.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are the Lists Telling Us? by Going From "Best" to "Worst" In a Few Days &#124; Financial Marketing Insights</title>
		<link>http://actonfs.com/blog/?p=4648&#038;cpage=1#comment-103265</link>
		<dc:creator>Going From "Best" to "Worst" In a Few Days &#124; Financial Marketing Insights</dc:creator>
		<pubDate>Thu, 21 Mar 2013 11:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4648#comment-103265</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Uncertain Value of Cross-Selling by devon</title>
		<link>http://actonfs.com/blog/?p=4801&#038;cpage=1#comment-103080</link>
		<dc:creator>devon</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://actonfs.com/blog/?p=4801#comment-103080</guid>
		<description><![CDATA[Indeed, if cross-selling isn&#039;t about helping the banks&#039; customers make good financial decisions, it doesn&#039;t make sense.  It&#039;s all about trust.]]></description>
		<content:encoded><![CDATA[<p>Indeed, if cross-selling isn&#8217;t about helping the banks&#8217; customers make good financial decisions, it doesn&#8217;t make sense.  It&#8217;s all about trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
